Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Chevrolet | Model: Silverado 1500 |
Trim: LT | Doors: 4 |
Exterior: Silver Ice Metallic | Interior: Black |
Stock Num: JF216633 | Vin: 1GCPCREC5JF216633 |
Mileage: 11 | Fuel Economy: 16/23 |
Engine: 5.3L/325 8 Cylinder Engine | Transmission: 6-SPEED A/T |
Fuel: Gasoline Fuel | Drive: Rear Wheel Drive |
Model Code: CC15743 |
10-way power driver's seat adjuster | 110-volt ac power outlet |
150 amp alternator | 1st row lcd monitors: 2 |
3.08 rear axle ratio | 3.42 rear axle ratio |
4-wheel disc brakes | 40/20/40 front split bench seat |
6 speaker audio system | 6 speakers |
6-speaker audio system | Active Aero Shutters front |
Air conditioning single-zone | Alternator 150 amps |
Antilock Brakes | Audio Controls On Steering Wheel |
Auxiliary Input | Back Up Camera |
Bluetooth | Bumper front chrome |
Bumper rear chrome | Capless Fuel Fill |
Cooling external engine oil cooler | CornerStep rear bumper |
Door handles body-color | Door locks power |
Glass deep-tinted | Grille surround chrome |
HD Radio | HID Headlights |
Keyless Entry | Leather Steering Wheel Trim |
Mirror caps body-color | Moldings bodyside body color |
Pickup box | Power Door Locks |
Power Windows | Radio HD |
Rear Vision Camera | Rear wheel drive |
Single-slot CD/MP3 player | Stability Control |
Steering wheel audio controls | Tailgate EZ-Lift and Lower |
Traction Control | WIFI Hotspot |
abs brakes | air conditioning |
am/fm radio: siriusxm | bluetooth for phone |
body color bodyside moldings | body-color door handles |
body-color mirror caps | bodyside moldings |
brake assist | bumpers: chrome |
cd player | chrome grille surround |
cloth seat trim | compass |
deep-tinted glass | delay-off headlights |
driver door bin | driver vanity mirror |
dual front impact airbags | dual front side impact airbags |
dual-zone automatic climate control | electric rear-window defogger |
electronic stability control | emergency communication system |
exterior parking camera rear | ez lift & lower tailgate |
front anti-roll bar | front center armrest w/storage |
front chrome bumper | front license plate kit |
front reading lights | front wheel independent suspension |
fully automatic headlights | hd radio |
heated door mirrors | heavy duty suspension |
high-intensity discharge headlights | illuminated entry |
low tire pressure warning | manual tilt wheel steering column |
mp3 decoder | occupant sensing airbag |
onstar w/4g lte | outside temperature display |
overhead airbag | overhead console |
panic alarm | passenger door bin |
passenger vanity mirror | power door mirrors |
power steering | power windows |
power windows w/driver express up | preferred equipment group 1lt |
radio data system | rear chrome bumper |
rear reading lights | rear seat center armrest |
rear step bumper | rear wheelhouse liners |
remote keyless entry | remote locking tailgate |
remote vehicle starter system | single slot cd/mp3 player |
siriusxm satellite radio | speed control |
speed-sensing steering | split folding rear seat |
tachometer | texas edition |
thin profile led fog lamps | tilt steering wheel |
traction control | trailering package |
trip computer | variably intermittent wipers |
voltmeter |
Stock Number: | |
Color: | |
Mileage: |
Prices exclude tax, tag, title and $150 Dealer Documentation Fee. Offers on approved credit only. Cannot be combined with any other APR, discount, coupon or incentives. Valid on in stock vehicles only. See dealer for complete details. Manufacturer's Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate
About